155 orphans. 13 disabled. 39 in secondary. 2 in university. These are their stories.
View All StudentsThese 9 orphans passed PLE in 2023 and need sponsorship to continue.
These 9 orphans passed PLE in 2023 and need sponsorship to continue.
| NO. | NAME | SEX | AGE |
|---|---|---|---|
| 1 | Saturday Julius | M | 14 |
| 2 | Kapanga Gift | M | 13 |
| 3 | Birungi Janet | F | 14 |
| 4 | Kyakimwa Olivia | F | 14 |
| 5 | Kwikiliza Kelvin | M | 14 |
| 6 | Musoki Mwajuma | F | 14 |
| 7 | Tumwine Richard | M | 14 |
| 8 | Mugisha Lawrance | M | 13 |
| 9 | Musoki Medress | F | 14 |
| NO | NAME | AGE | SEX | CLASS |
|---|---|---|---|---|
| 1 | Kyomugisa Moleen | 12 | F | P.5 |
| 2 | Kunihira Immaculate | 13 | F | P.6 |
| 3 | Marion Kabasinguzi | 13 | F | P.5 |
| 4 | Nyakato Idah | 16 | F | P.6 |
| 5 | Kiiiza Ireen | 12 | F | P.5 |
| 6 | Getrida Namala | 8 | F | P.1 |
| 7 | Kabahumuza Marion | 8 | F | P.1 |
| 8 | Birungi Emmanuel | 15 | M | P.6 |
| 9 | Atugonza Marion | 14 | F | P.6 |
| 10 | Kabaguma Mercy | 13 | F | P.5 |
| 11 | Atukunda Cissy | 14 | F | P.6 |
| 12 | Kyengonzi Goriet | 13 | M | P.5 |
| 13 | Biir Surprise | 13 | F | P.1 |
| 14 | Tumukunde Felex | 10 | M | P.4 |
| 15 | Abigaba Nevas | 11 | M | P.4 |
| 16 | Alisemera Racheal | 13 | F | P.4 |
| 17 | Ambikaliye Anyesi | 12 | F | P.4 |
| 18 | Businge Micheal | 11 | M | P.3 |
| 19 | Busobonzi Furugesio | 10 | M | P.1 |
| 20 | Bitighale Arnold | 11 | M | P.3 |
| 21 | Mwesige Tonny | 10 | M | P.2 |
| 22 | Tinkasimire Sajoni | 11 | M | P.2 |
| 23 | Katusime Brenda | 12 | F | P.3 |
| 24 | Sanyu Mary | 10 | F | P.1 |
| 25 | Kabagaya Amina | 10 | F | P.1 |
| 26 | Mudingiya Rashid | 10 | M | P.1 |
| 27 | Surprise Trace | 11 | F | P.3 |
| 28 | Tusime Christine | 12 | F | P.3 |
| 29 | Vumiliya Evadesi | 12 | F | P.4 |
| 30 | Kyembabazi Shikula | 10 | F | P.1 |
| 31 | Tumuhaise Alex | 11 | M | P.1 |
| 32 | Kabrungi Scola | 9 | F | P.1 |
She is a total orphan with both parents dead. She is aged 20 years old, a girl whom I have been struggling with from her S.1. She completed S.6 at Mitandi SDA Secondary School and is now waiting to join university for a degree in secondary education.
Baluku Alex (S.2), Kabugho Priscilla (S.5), Mughone Rabson (S.3) — the only survivors after a landslide killed 11 family members.
| NO. | NAME | AGE | SEX | CLASS |
|---|---|---|---|---|
| 1 | Kabugho Priscilla | 17 | F | S.5 |
| 2 | Aguma John | 17 | M | S.3 |
| 3 | Bagambaki Rominah | 16 | F | S.2 |
| 4 | Ithungu Pretty | 15 | F | S.3 |
| 5 | Baluku Aaron | 15 | M | S.3 |
| 6 | Bwambale Mackson | 15 | M | S.2 |
| 7 | Nisima Polite | 16 | F | S.1 |
| 8 | Junior Seezi | 16 | M | S.2 |
| 9 | Bbhulire Hilda | 17 | F | S.2 |
| 10 | Babughirana Robert | 16 | M | S.2 |
| 11 | Aguma John | 18 | M | S.3 |
| 12 | Mughone Rabson | 16 | M | S.3 |
| 13 | Bagonza Gerald | 16 | M | S.3 |
| 14 | Sunday Benson | 16 | M | S.3 |
| 15 | Baluku Derick | 16 | M | S.3 |
| 16 | Bwambale Aramathan | 16 | M | S.3 |
| 17 | Mujuni Juma Nduru | 19 | M | S.3 |
| 18 | Masereka Keneth | 19 | M | S.1 |
| 19 | Kalungi Saidati | 16 | F | S.3 |
| 20 | Katusime Sharon | 17 | F | S.1 |
| 21 | Masika Brenda | 17 | F | S.1 |
| 22 | Biira Secret | 16 | F | S.2 |
| 23 | Kabugho Patience | 17 | F | S.1 |
| 24 | Mbabazi Edrine | 18 | F | S.1 |
| 25 | Buzimba Joseph | 16 | M | S.2 |
| 26 | Kule Clovis | 17 | M | S.1 |
| 27 | Baluku Aaron Gilbert | 17 | M | S.3 |
| 28 | Basemela Gloria | 16 | F | S.1 |
| 29 | Baluku Alex | 17 | M | S.1 |
| 30 | Ahimbisibwe Ivan | 16 | M | S.1 |
| 31 | Ahebwa Mupaka | 16 | M | S.2 |
We support 50 registered children with disabilities, most deaf-mute. Two are in specialized school: